![]() |
Asia (AFC) |
Rounds 1 and 2 will be 2 legged knock out fixtures between lower ranked nations in Asia. The draw for these preliminary fixtures was made on 30th March 2011 in Kuala Lumpur.
2014 World Cup qualifying Asia - Round 1
Round 1 first leg matches will be played on June 29th/30th 2011 with the second leg following on July 3rd/4th 2011.
| Team 1 | Aggregate Result | Team 2 | 1st leg | 2nd leg |
| Malaysia | 4-4 Chinese Taipei win on away goals | Chinese Taipei | 2-1 | 2-3 |
| Bangladesh | 3-0 | Pakistan | 3-0 | 0-0 |
| Cambodia | 6-8 (aet) | Laos | 4-2 | 2-6 |
| Sri Lanka | 1-5 | Philippines | 1-1 | 0-4 |
| Afghanistan | 1-3 | Palestine | 0-2 | 1-1 |
| Vietnam | 13-1 | Macau | 6-0 | 7-1 |
| Nepal | 7-1 | Timor-Leste | 2-1 | 5-0 |
| Mongolia | 1-2 | Myanmar | 1-0 | 0-2 |
Round 2 first leg matches will take place on or around July 23rd 2011 with the second leg taking place on or around July 28th 2011.
| Team 1 | Aggregate Result | Team 2 | 1st leg | 2nd leg |
| Thailand | 3-2 | Palestine | 1-0 | 2-2 |
| Lebanon | 4-2 | Bangladesh | 4-0 | 0-2 |
| China | 13-3 | Laos | 7-2 | 6-1 |
| Turkmenistan | 4-5 | Indonesia | 1-1 | 3-4 |
| Kuwait | 5-1 | Phillipines | 3-0 | 2-1 |
| Oman | 4-0 | Myanmar | 2-0 | 2a0* |
| Saudi Arabia | 8-0 | Hong Kong | 3-0 | 5-0 |
| Iran | 5-0 | Maldives | 4-0 | 1-0 |
| Syria | 6-1 | Tajikstan | 2-1 | 4-0 |
| Qatar | 4-2 | Vietnam | 3-0 | 1-2 |
| Iraq | 2-0 | Yemen | 2-0 | 0-0 |
| Singapore | 6-4 | Chinese Taipei | 5-3 | 1-1 |
| Uzbekistan | 7-0 | Kyrgystan | 4-0 | 3-0 |
| United Arab Emirates | 5-2 | India | 3-0 | 2-2 |
| Jordan | 10-1 | Nepal | 9-0 | 1-1 |
Syria disqualified for fielding an ineligible player. Tajikistan qualify.
