South America qualifiers
All nine South American teams will play each other home and away in a single group for 2014 - with the top 4 qualifying automatically for the World Cup. The fifth place team will play an inter-confederation play-off to determine if South America will have 6 representatives in Brazil.
South America 2014 World Cup qualifying table
South America 2014 World Cup qualifying fixtures
Dates may be subject to change.
All nine South American teams will play each other home and away in a single group for 2014 - with the top 4 qualifying automatically for the World Cup. The fifth place team will play an inter-confederation play-off to determine if South America will have 6 representatives in Brazil.
South America 2014 World Cup qualifying table
| Team | P | W | D | L | F | A | PTS |
| Argentina | 7 | 4 | 2 | 1 | 15 | 6 | 14 |
| Colombia | 7 | 4 | 1 | 2 | 12 | 6 | 13 |
| Ecuador | 7 | 4 | 1 | 2 | 8 | 7 | 13 |
| Uruguay | 7 | 3 | 3 | 1 | 15 | 11 | 12 |
| Chile | 7 | 4 | 0 | 3 | 12 | 13 | 12 |
| Venezuela | 8 | 3 | 2 | 3 | 7 | 8 | 11 |
| Peru | 7 | 2 | 1 | 4 | 9 | 13 | 7 |
| Bolivia | 7 | 1 | 1 | 5 | 7 | 11 | 4 |
| Paraguay | 7 | 1 | 1 | 5 | 5 | 14 | 4 |
Dates may be subject to change.
| Date | Home team | Result | Away team |
| 7th Oct 2011 | Uruguay | 4 v 2 | Bolivia |
| Suarez 4, Lugano 26, 72, Cavani 35 | Cardozo 18, Martins 86 (pen) | ||
| 7th Oct 2011 | Peru | 2 v 0 | Paraguay |
| Guerrero 47, 73 | |||
| 7th Oct 2011 | Argentina | 4 v 1 | Chile |
| Higuain 8, 52, 63, Messi 26 | Fernandez 59 | ||
| 7th Oct 2011 | Ecuador | 2 v 0 | Venezuela |
| Ayovi 15, Benitez 28 | |||
| 11th Oct 2011 | Venezuela | 1 v 0 | Argentina |
| Amorebieta 61 | |||
| 11th Oct 2011 | Paraguay | 1 v 1 | Uruguay |
| Ortiz 90+ | Forlan 67 | ||
| 11th Oct 2011 | Chile | 4 v 2 | Peru |
| Ponce 2, Vargas 18, Medel 47, Suazo 63 (pen) | Pizarro 49, Farfan 59 | ||
| 11th Oct 2011 | Bolivia | 1 v 2 | Colombia |
| Flores 84 | Pabon 47, Falcao 90+ | ||
| 11th Nov 2011 | Argentina | 1 v 1 | Bolivia |
| Lavezzi 60 | Martins 56 | ||
| 11th Nov 2011 | Paraguay | 2 v 1 | Ecuador |
| Riveros 47, Veron 58 | Rojas 90+ | ||
| 11th Nov 2011 | Colombia | 1 v 1 | Venezuela |
| Guarin 11 | Feltscher 79 | ||
| 11th Nov 2011 | Uruguay | 4 v 0 | Chile |
| Suarez 42, 45, 68, 74 | |||
| 15th Nov 2011 | Colombia | 1 v 2 | Argentina |
| Pabon 45 | Messi 60, Aguero 84 | ||
| 15th Nov 2011 | Venezuela | 1 v 0 | Bolivia |
| Vizcarrondo 24 | |||
| 15th Nov 2011 | Chile | 2 v 0 | Paraguay |
| Contreras 27, Campos 85 | |||
| 15th Nov 2011 | Ecuador | 2 v 0 | Peru |
| Mendez 70, Benitez 89 | |||
| 3rd Jun 2012 | Argentina | 4 v 0 | Ecuador |
| Aguero 20, Higuain 29, Messi 31, Di Maria 75 | |||
| 2nd Jun 2012 | Bolivia | 0 v 2 | Chile |
| Aranguiz 45+, Vidal 83 | |||
| 3rd Jun 2012 | Peru | 0 v 1 | Colombia |
| Rodriguez 52 | |||
| 2nd Jun 2012 | Uruguay | 1 v 1 | Venezuela |
| Forlan 38 | Rondon 84 | ||
| 9th Jun 2012 | Bolivia | 3 v 1 | Paraguay |
| Pena 10, Escobar 70, 80 | Riveros 83 | ||
| 9th Jun 2012 | Venezuela | 0 v 2 | Chile |
| Fernandez 85, Aranguiz 90+ | |||
| 10th Jun 2012 | Uruguay | 4 v 2 | Peru |
| Coates 15, Pereira 30, Rodriguez 63, Eguren 90+ | Godin 40 (o.g), Guerrero 48 | ||
| 10th Jun 2012 | Ecuador | 1 v 0 | Colombia |
| 7th Sep 2012 | Colombia | 4 v 0 | Uruguay |
| Falcao 2, Gutierrez 47, 52, Zuniga 90+ | |||
| 7th Sep 2012 | Ecuador | 1 v 0 | Bolivia |
| Caicedo 74 (pen) | |||
| 7th Sep 2012 | Argentina | 3 v 1 | Paraguay |
| Di Maria 2, Higuain 31, Messi 63 | Fabbro 17 (pen) | ||
| 7th Sep 2012 | Peru | 2 v 1 | Venezuela |
| Farfan 47, 59 | Arango 43 | ||
| 11th Sep 2012 | Peru | 1 v 1 | Argentina |
| Zambrano 22 | Higuain 38 | ||
| 11th Sep 2012 | Uruguay | 1 v 1 | Ecuador |
| Cavani 67 | Caicedo 8 | ||
| 11th Sep 2012 | Chile | 1 v 3 | Colombia |
| Fernandez 41 | Rodriguez 58, Falcao 73, Gutierrez 76 | ||
| 11th Sep 2012 | Paraguay | 0 v 2 | Venezuela |
| Rondon 45, 68 | |||
| 12th Oct 2012 | Argentina | v | Uruguay |
| 12th Oct 2012 | Colombia | v | Paraguay |
| 12th Oct 2012 | Ecuador | v | Chile |
| 12th Oct 2012 | Bolivia | v | Peru |
| 16th Oct 2012 | Bolivia | v | Uruguay |
| 16th Oct 2012 | Paraguay | v | Peru |
| 16th Oct 2012 | Chile | v | Argentina |
| 16th Oct 2012 | Venezuela | v | Ecuador |
| 22nd Mar 2013 | Argentina | v | Venezuela |
| 22nd Mar 2013 | Uruguay | v | Paraguay |
| 22nd Mar 2013 | Peru | v | Chile |
| 22nd Mar 2013 | Colombia | v | Bolivia |
| 26th Mar 2013 | Bolivia | v | Argentina |
| 26th Mar 2013 | Ecuador | v | Paraguay |
| 26th Mar 2013 | Chile | v | Uruguay |
| 26th Mar 2013 | Venezuela | v | Colombia |
| 7th Jun 2013 | Argentina | v | Colombia |
| 7th Jun 2013 | Bolivia | v | Venezuela |
| 7th Jun 2013 | Paraguay | v | Chile |
| 7th Jun 2013 | Peru | v | Ecuador |
| 11th Jun 2013 | Ecuador | v | Argentina |
| 11th Jun 2013 | Chile | v | Bolivia |
| 11th Jun 2013 | Colombia | v | Peru |
| 11th Jun 2013 | Venezuela | v | Uruguay |
| 6th Sep 2013 | Paraguay | v | Bolivia |
| 6th Sep 2013 | Chile | v | Venezuela |
| 6th Sep 2013 | Peru | v | Uruguay |
| 6th Sep 2013 | Colombia | v | Ecuador |
| 10th Sep 2013 | Uruguay | v | Colombia |
| 10th Sep 2013 | Bolivia | v | Ecuador |
| 10th Sep 2013 | Paraguay | v | Argentina |
| 10th Sep 2013 | Venezuela | v | Peru |
| 11th Oct 2013 | Argentina | v | Peru |
| 11th Oct 2013 | Ecuador | v | Uruguay |
| 11th Oct 2013 | Colombia | v | Chile |
| 11th Oct 2013 | Venezuela | v | Paraguay |
| 15th Oct 2013 | Uruguay | v | Argentina |
| 15th Oct 2013 | Paraguay | v | Colombia |
| 15th Oct 2013 | Chile | v | Ecuador |
| 15th Oct 2013 | Peru | v | Bolivia |
