Overall PISA rankings, including America by race

Here are today's 2012 PISA average scores ranked by the mean across the three subjects. Americans' scores by race are broken out to make the comparisons less misleading. In summary, each race in America appears to average a little better than their racial cousins overseas. (By the way, in the following list, the italicized names refer to non-OECD places):

Country or "Economy" Reading Science Math Mean
OECD average              496 501 494 497
Shanghai-China            570 580 613 587
Singapore                 542 551 573 556
Hong Kong-China           545 555 561 554
Asian Americans 550 546 549 548
Korea, Republic of        536 538 554 542
Japan                     538 547 536 540
Chinese Taipei            523 523 560 535
Finland                   524 545 519 529
Estonia                   516 541 521 526
Liechtenstein             516 525 535 525
Massachusetts All Races 527 527 514 523
Macao-China               509 521 538 523
Canada                    523 525 518 522
Poland                    518 526 518 521
Netherlands               511 522 523 519
Switzerland               509 515 531 518
White Americans 519 528 506 518
Connecticut All Races 521 521 506 516
Vietnam                   508 528 511 516
Ireland                   523 522 501 516
Germany                   508 524 514 515
Australia                 512 521 504 512
Belgium                   509 505 515 510
New Zealand               512 516 500 509
Multiracial Americans 517 511 492 507
United Kingdom            499 514 494 502
Austria                   490 506 506 500
Czech Republic            493 508 499 500
France                    505 499 495 500
Slovenia                  481 514 501 499
Denmark                   496 498 500 498
Norway                    504 495 489 496
Latvia                    489 502 491 494
United States             498 497 481 492
Luxembourg                488 491 490 490
Spain                     488 496 484 490
Italy                     490 494 485 490
Portugal                  488 489 487 488
Hungary                   488 494 477 487
Iceland                   483 478 493 484
Lithuania                 477 496 479 484
Croatia                   485 491 471 482
Sweden                    483 485 478 482
Florida All Races 492 485 467 481
Russian Federation        475 486 482 481
Israel                    486 470 466 474
Slovak Republic           463 471 482 472
Greece                    477 467 453 466
Hispanic Americans 478 462 455 465
Turkey                    475 463 448 462
Serbia, Republic of       446 445 449 447
Cyprus                    449 438 440 442
United Arab Emirates      442 448 434 441
Bulgaria                  436 446 439 440
Romania                   438 439 445 440
Thailand                  441 444 427 437
Chile                     441 445 423 436
African Americans 443 439 421 434
Costa Rica                441 429 407 426
Mexico                    424 415 413 417
Kazakhstan                393 425 432 416
Montenegro, Republic of   422 410 410 414
Malaysia                  398 420 421 413
Uruguay                   411 416 409 412
Brazil                    410 405 391 402
Jordan                    399 409 386 398
Argentina                 396 406 388 397
Tunisia                   404 398 388 397
Albania                   394 397 394 395
Colombia                  403 399 376 393
Indonesia                 396 382 375 384
Qatar                     388 384 376 383
Peru                      384 373 368 375

Source: My previous PISA postings, which are based on federal NCES access to PISA scores.